Civilians Killed by Governments in the Twentieth Century: Top Twenty Regimes
Location (Regime) | Deaths | Era |
Soviet Union (Communists) | 61,900,000 | 1917-1990 |
China (Communists) | 35,200,000 | 1949-present |
Germany (Nazi Third Reich) | 20,900,000 | 1933-1945 |
China (Kuomintang) | 10,400,000 | 1928-1949 |
Japan (Imperial-Fascist) | 6,000,000 | 1936-1945 |
China (Communist Guerrillas) | 3,500,000 | 1923-1948 |
Cambodia (Communists) | 2,000,000 | 1975-1979 |
Turkey ("Young Turks") | 1,900,000 | 1909-1917 |
Vietnam (Communists) | 1,700,000 | 1945-present |
North Korea (Communists) | 1,700,000 | 1948-present |
Poland (Communists) | 1,600,000 | 1945-1948 |
Pakistan (Yahya Khan) | 1,500,000 | 1971 |
Mexico (Porfiriato) | 1,400,000 | 1900-1920 |
Yugoslavia (Communists) | 1,100,000 | 1944-1990 |
Russia (Czarist) | 1,100,000 | 1900-1917 |
Turkey (Mustafa Kemal "Ataturk") | 900,000 | 1918-1923 |
United Kingdom (Constitutional) | 800,000 | 1900-present |
Portugal (Fascist) | 700,000 | 1926-1975 |
Croatia (Fascists) | 700,000 | 1941-1945 |
Indonesia (Suharto) | 600,000 | 1965-present |
In Auschwitz
Nationality Arrival Total Died Survived Deaths
Jews | 890,000 | 205,000 | 95,000 | 110,000 | 985,000 |
Poles | 10,000 | 137,000 | 64,000 | 73,000 | 74,000 |
Romany | 2,000 | 2,000 | 21,000 | 2,000 | 21,000 |
Soviet POWs | 3,000 | 12,000 | 12,000 | ------- | 15,000 |
Other | 25,000 | 12,000 | 13,000 | 13,000 |
Totals 905,000 400,000 202,000 198,000 .. 1,208,000
Lucifer est deus, sic transit gloria mundi
No comments:
Post a Comment